Monday 22 June
| Tennerhof Tournament | |
| Golfclub: | GC Kitzbühel Schwarzsee |
| Tournament name: | Tennerhof Tournament |
| Type of competition: | Stableford 18 holes |
| Handicapped competition: | yes |
| Counts for overall ranking: | yes |
| Tee time: | subject to player numbers, max. 90 |
| Classes: | subject to player numbers - max. 3 Groups |
| Prices: | best gross score, 3 net prizes per class |
| Special prices: | Longest Drive Ladies and Gentlemen, Nearest to the Pin |
| Tournament package: | Euro 190.00 all inclusive (nominal fee, green fee, halfway catering, evening event) |
| Award ceremony: | Opening night at Hotel Tennerhof, 7 pm |
| Hotel- and tournament booking: | booked out, waiting list |
| Barbecue Tournament | |
| Golfclub: | GC Kitzbüheler Alpen Westendorf |
| Tournament name: | Barbecue Tournament |
| Type of competition: | Stableford 18 holes |
| Handicapped competition: | yes |
| Counts for overall ranking: | yes |
| Tee time: | subject to player numbers, max. 90 |
| Classes: | subject to player numbers - max. 3 Groups |
| Prices: | best gross score, 3 net prizes per class |
| Special prices: | Longest Drive Ladies and Gentlemen, Nearest to the Pin |
| Tournament package: | Euro 190.00 all inclusive (nominal fee, green fee, halfway catering, catering after the tournament) |
| Award ceremony: | After the tournament |
| Hotel- and tournament booking: | here |


